Panel hangers
Side of column
The side of column or column anchor allows the attachment of precast panels to the side of column of the existing structure, instead of the surface or top of the slab.
Contact usThe side of column or column anchor allows the attachment of precast panels to the side of column of the existing structure, instead of the surface or top of the slab.
Contact usApplications:
Features:
Product variants | |||||||
---|---|---|---|---|---|---|---|
Load class | Dimensions | ||||||
Profile size | Load range [kN] Load capacity group | L [mm] Length | Ø D1 [mm] Diameter | Ø D2 [mm] Diameter | L [mm] Length | Rd [mm] Diameter | ∠ Angle [°] Angle in degrees |
FB-H1C-6.0 | 6.0 | 400 | 12 | 10 | 25 | ||
FB-H1C-8.5 | 8.5 | 410 | 12 | 12 | 25 | ||
FB-H1C-13.5 | 13.5 | 450 | 14 | 14 | 25 | ||
FB-H1C-16.0 | 16.0 | 500 | 14 | 17 | 25 | ||
FB-H1C-22.0 | 22.0 | 500 | 14 | 17 | 22.5 | ||
FB-H1C-38.0 | 38.0 | 650 | 18 | 22 | 22.5 | ||
FB-H1C-48.0 | 48.0 | 700 | 18 | 25.6 | 20.0 | ||
FB-H1C-70.0 | 70.0 | 750 | 22 | 30 | 20.0 |
Type | Design | Load |
---|---|---|
FB | H1C | 6.0/8.5/13.5/16.0/22.0/38.0/48.0/70.0 |
Type-Design-Load
Specification text:
Side of column panel hanger with load 6.0 kN.
Component | Material | Description |
---|---|---|
Hanger | 1.4462, 1.4062 | Duplex and lean Duplex steel |