Panel hangers
MOSO® cast-in component
Together with the supplementary reinforcement included in the scope of supply, the cast-in parts form and officially approved system.
Contact usTogether with the supplementary reinforcement included in the scope of supply, the cast-in parts form and officially approved system.
Contact usApplications:
Features:
Product variants | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load class | Dimensions | ||||||||||||
Profile size | Load range [kN] Load capacity group | L [mm] Length | x [mm] Depth | y [mm] Width | L2 [mm] Length | Ø D1 [mm] Diameter | Ø D2 [mm] Diameter | e [mm] Length | ∠ Angle [°] Angle in degrees | C [mm] Hole to edge distance | hp [mm] Profiling depth | Weight [kg/m] +-10% | e1 [mm] Length |
FB-HE-6.0 | 6.0 | 106 | 10 | 20 | 120 | 25 | |||||||
FB-HE-8.5 | 8.5 | 106 | 10 | 20 | 121 | 25 | |||||||
FB-HE-13.5 | 13.5 | 108 | 15 | 36 | 138 | 25 | |||||||
FB-HE-16.0 | 16.0 | 108 | 15 | 36 | 139 | 25 | |||||||
FB-HE-22.0 | 22.0 | 108 | 15 | 36 | 175 | 22.5 | |||||||
FB-HE-38.0 | 38.0 | 195 | 16 | 40 | 195 | 22.5 | |||||||
FB-HE-48.0 | 48.0 | 193 | 20 | 45 | 245 | 20.0 | |||||||
FB-HE-70.0 | 70.0 | 189 | 20 | 50 | 277 | 20.0 |
Type | Design | Load range [kN] |
---|---|---|
FB | HE | 6.0/8.5/13.5/16.0/22.0/38.0/48.0/70.0 |
Type-Design-Load
Specification text:
Component | Materials | Description |
---|---|---|
Cast-in part | 1.4462, 1.4062 | Duplex and lean Duplex steel |