Windposts
WIN3 windpost
WIN3 section windposts are designed within the cavity and eliminate the need for cutting blockwork. The posts are suitable for low to medium wind loads where the windpost can fit inside the cavity.
Contact usWIN3 section windposts are designed within the cavity and eliminate the need for cutting blockwork. The posts are suitable for low to medium wind loads where the windpost can fit inside the cavity.
Contact usApplications:
Features:
Product variants | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions | Insulation parameters | |||||||||||||
Profile size | L1 [mm] Embedded length | M [mm] Metric thread | D [mm] Diameter through foam | x [mm] Depth | y [mm] Width | t [mm] Thickness | L [mm] Length | c [mm] | Rd [mm] Diameter | B [mm] Box width | Available colour | W [mm] Width | Thermal conductivity [Wm°K] | Max lateral load [kN] |
WIN3-55-60-4 | 55 | 60 | 4 | |||||||||||
WIN3-55-60-5 | 55 | 60 | 5 | |||||||||||
WIN3-65-60-4 | 65 | 60 | 4 | |||||||||||
WIN3-65-60-5 | 65 | 60 | 5 | |||||||||||
WIN3-75-60-4 | 75 | 60 | 4 | |||||||||||
WIN3-75-60-5 | 75 | 60 | 5 | |||||||||||
WIN3-85-60-4 | 85 | 60 | 4 | |||||||||||
WIN3-85-60-5 | 85 | 60 | 5 | |||||||||||
WIN3-95-60-5 | 95 | 60 | 5 | |||||||||||
WIN3-105-60-5 | 105 | 60 | 5 | |||||||||||
WIN3-115-60-5 | 115 | 60 | 5 | |||||||||||
WIN3-115-60-6 | 115 | 60 | 6 | |||||||||||
WIN3-115-65-8 | 115 | 65 | 8 |
Type | Depth (x) | Width (y) | Thickness (t) | Height |
---|---|---|---|---|
WIN3 | 55/65/75/85/95/105/115 | 60/65 | 4/5/6/8 | 3000 |
Type-x-y-t-height
Examples:
Component | Material | Description |
---|---|---|
Post | S355, 1.4301 (304), 1.4401 (316) | Carbon steel and stainless steel |