Windposts
C type windpost
C-section windposts are designed within the cavity and eliminate the need for cutting blockwork. The posts are suitable for low to medium wind loads where the windpost can fit inside the cavity.
Contact usC-section windposts are designed within the cavity and eliminate the need for cutting blockwork. The posts are suitable for low to medium wind loads where the windpost can fit inside the cavity.
Contact usApplications:
Features:
Product variants | ||||
---|---|---|---|---|
Dimensions | ||||
Profile size | x [mm] Depth | y [mm] Width | t [mm] Thickness | Max lateral load [kN] |
WIN-C-55-60-4 | 55 | 60 | 4 | |
WIN-C-55-60-5 | 55 | 60 | 5 | |
WIN-C-65-60-4 | 65 | 60 | 4 | |
WIN-C-65-60-5 | 65 | 60 | 5 | |
WIN-C-75-60-4 | 75 | 60 | 4 | |
WIN-C-75-60-5 | 75 | 60 | 5 | |
WIN-C-85-60-4 | 85 | 60 | 4 | |
WIN-C-85-60-5 | 85 | 60 | 5 | |
WIN-C-95-60-5 | 95 | 60 | 5 | |
WIN-C-105-60-5 | 105 | 60 | 5 | |
WIN-C-115-60-5 | 115 | 60 | 5 | |
WIN-C-115-60-6 | 115 | 60 | 6 | |
WIN-C-115-65-8 | 115 | 65 | 8 |
Type | Profile | Depth (x) | Width (y) | Thickness (t) | Height |
---|---|---|---|---|---|
WIN | C | 55/65/75/85/95/105/115 | 60/65 | 4/5/6/8 | 3000 |
Type-Profile-x-y-t-height
Examples:
Component | Material | Description |
---|---|---|
Post | S355, 1.4301 (304), 1.4401 (316) | Carbon steel and stainless steel |