Lifting inserts
Waved anchor long BZP
With excellent axial capacity with no additional rebar, the long anchorage makes CFS BZP waved anchor long the perfect lifting anchor for lifting thin precast concrete panels and walls.
Contact usWith excellent axial capacity with no additional rebar, the long anchorage makes CFS BZP waved anchor long the perfect lifting anchor for lifting thin precast concrete panels and walls.
Contact usApplications:
Features:
Product variants | |||||
---|---|---|---|---|---|
Load class | Dimensions | ||||
Profile size | t [tn] Load group | Rd [mm] Diameter | L [mm] Length | Lth [mm] Screw in depth | dₛ [mm] Socket rebar dim |
WAL-12-137 | 0.5 | 12 | 137 | 22 | 8 |
WAL-12-137 | |||||
WAL-12-137 | |||||
WAL-12-137 | |||||
WAL-16-216 | 1.2 | 16 | 216 | 27 | 12 |
WAL-16-216 | |||||
WAL-16-216 | |||||
WAL-16-216 | |||||
WAL-20-257 | 2.0 | 20 | 257 | 35 | 14 |
WAL-20-257 | |||||
WAL-20-257 | |||||
WAL-20-257 | |||||
WAL-24-360 | 2.5 | 24 | 360 | 43 | 16 |
WAL-24-360 | |||||
WAL-24-360 | |||||
WAL-24-360 | |||||
WAL-30-450 | 4.0 | 30 | 450 | 56 | 20 |
WAL-30-450 | |||||
WAL-30-450 | |||||
WAL-30-450 | |||||
WAL-36-570 | 6.3 | 36 | 570 | 69 | 25 |
WAL-36-570 | |||||
WAL-36-570 | |||||
WAL-36-570 | |||||
WAL-36-570 | |||||
WAL-42-620 | 8.0 | 42 | 620 | 80 | 28 |
WAL-42-620 | |||||
WAL-42-620 | |||||
WAL-42-620 | |||||
WAL-42-620 | |||||
WAL-52-880 | 12.5 | 52 | 880 | 90 | 32 |
WAL-52-880 | |||||
WAL-52-880 | |||||
WAL-52-880 |
Component | Material | Description |
---|---|---|
Socket | E355 | Threaded sleeve made of precision tube according to EN 10305 |
Rod | B500B | Tie rod according to DIN 488 |
Coating | BZP | Bright Zinc Plated galvanised steel with a layer thickness of 4 to 6 μm |