Void forms
Oval well void tube
Similarly to the round well void tube, the oval well void tube has many applications where you require to create void space in concrete structures.
Contact usSimilarly to the round well void tube, the oval well void tube has many applications where you require to create void space in concrete structures.
Contact usApplications:
Features:
Product variants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions | |||||||||||||||||||||||
Profile size | Depth [mm] | Load group [T] | D [mm] Metric thread | D1 [mm] Diameter | M [mm] Metric thread | L [mm] Length | L1 [mm] Length of pin | x [mm] Depth | y [mm] Width | L2 [mm] Length | Ø D1 [mm] Diameter | Ø D2 [mm] Diameter | Ø D3 [mm] Diameter | L [mm] Length | c [mm] | Rd [mm] Diameter | Lengths [mm] Available lengths | C [mm] Hole to edge distance | Weight [kg/m] +-10% | e1 [mm] Length | Max supported height [mm] | Load group [T] | Max lateral load [kN] |
WV-136/60 | 136 | 60 | 100 - 4000 | 1.51 | |||||||||||||||||||
WV-160/80 | 160 | 80 | 100 - 4000 | 1.60 | |||||||||||||||||||
WV-200/80 | 200 | 80 | 100 - 4000 | 1.95 | |||||||||||||||||||
WV-210/100 | 210 | 100 | 100 - 4000 | 2.26 | |||||||||||||||||||
WV-210/80 | 210 | 80 | 100 - 4000 | 2.25 |
Type | Profile size | Length |
---|---|---|
VW | 136/60 | 100 |
Type-Profile Size-Length
Examples:
Round well void tube, 136mm by 60mm profile and 100mm long.
Component | Material | Description |
---|---|---|
Coil | Hot dip galvanised steel | Material treated according to BSEN10346:2015 GA |