Cast-in loops
Steel cast-in loop
Steel cast-in loops can be cast into precast concrete to lift panels easily with a crane. The loop itself can be cut off after it is no longer needed.
Contact usSteel cast-in loops can be cast into precast concrete to lift panels easily with a crane. The loop itself can be cut off after it is no longer needed.
Contact usApplications:
Features:
Product variants | |||||
---|---|---|---|---|---|
Dimensions | |||||
Profile size | Load group [T] | D [mm] Metric thread | L [mm] Length | Hef [mm] Minimum effective embedment depth | H [mm] Bent end length |
CL-0.8 | 0.8 | 6 | 140 | 140 | |
CL-0.8 | |||||
CL-1.2 | 1.2 | 7 | 220 | 160 | |
CL-1.2 | |||||
CL-1.6 | 1.6 | 8 | 240 | 170 | |
CL-1.6 | |||||
CL-2.0 | 2.0 | 9 | 270 | 190 | |
CL-2.0 | |||||
CL-2.5 | 2.5 | 10 | 300 | 220 | |
CL-2.5 | |||||
CL-4.0 | 4.0 | 12 | 350 | 250 | |
CL-4.0 | |||||
CL-5.2 | |||||
CL-6.3 | 6.3 | 16 | 400 | 290 | |
CL-6.3 | |||||
CL-8.0 | 8.0 | 18 | 470 | 330 | |
CL-8.0 | |||||
CL-10.0 | 10 | 20 | 520 | 370 | |
CL-10.0 | |||||
CL-12.5 | 12.5 | 22 | 570 | 420 | |
CL-12.5 | |||||
CL-16.0 | 16 | 26 | 650 | 480 | |
CL-16.0 | |||||
CL-20.0 | 20.0 | 28 | 730 | 550 | |
CL-20.0 | |||||
CL-25.0 | 25.0 | 32 | 830 | 630 | |
CL-25.0 |